- GOLD SATURDAY 11:00:00 AM
- GOLD SATURDAY 12:25:00 PM
- GOLD SATURDAY 05:25:00 PM
- GOLD SATURDAY 07:25:00 PM
GOLD SATURDAY 11:00:00 AM
| Draw No | 407 |
| Draw Date | 18-04-2026 |
| 3 D Prize Rs.27000 | 292 |
| 2 D Prize Rs.1000 | 92 |
| 1 D Prize Rs.100 | 2 |
GOLD SATURDAY 12:25:00 PM
| Draw No | 407 |
| Draw Date | 18-04-2026 |
| 3 D Prize Rs.27000 | 284 |
| 2 D Prize Rs.1000 | 84 |
| 1 D Prize Rs.100 | 4 |
GOLD SATURDAY 05:25:00 PM
| Draw No | 407 |
| Draw Date | 18-04-2026 |
| 3 D Prize Rs.27000 | 692 |
| 2 D Prize Rs.1000 | 92 |
| 1 D Prize Rs.100 | 2 |
GOLD SATURDAY 07:25:00 PM
| Draw No | 407 |
| Draw Date | 18-04-2026 |
| 3 D Prize Rs.27000 | |
| 2 D Prize Rs.1000 | |
| 1 D Prize Rs.100 |