- GOLD SATURDAY 11:00:00 AM
- GOLD SATURDAY 12:25:00 PM
- GOLD SATURDAY 05:25:00 PM
- GOLD SATURDAY 07:25:00 PM
GOLD SATURDAY 11:00:00 AM
| Draw No | 433 |
| Draw Date | 17-10-2026 |
| 3 D Prize Rs.27000 | 745 |
| 2 D Prize Rs.1000 | 45 |
| 1 D Prize Rs.100 | 5 |
GOLD SATURDAY 12:25:00 PM
| Draw No | 433 |
| Draw Date | 17-10-2026 |
| 3 D Prize Rs.27000 | 741 |
| 2 D Prize Rs.1000 | 41 |
| 1 D Prize Rs.100 | 1 |
GOLD SATURDAY 05:25:00 PM
| Draw No | 433 |
| Draw Date | 17-10-2026 |
| 3 D Prize Rs.27000 | 804 |
| 2 D Prize Rs.1000 | 04 |
| 1 D Prize Rs.100 | 4 |
GOLD SATURDAY 07:25:00 PM
| Draw No | 433 |
| Draw Date | 17-10-2026 |
| 3 D Prize Rs.27000 | 634 |
| 2 D Prize Rs.1000 | 34 |
| 1 D Prize Rs.100 | 4 |