GOLD MONDAY 11:00:00 AM
| Draw No | 424 |
| Draw Date | 10-08-2026 |
| 3 D Prize Rs.27000 | 394 |
| 2 D Prize Rs.1000 | 94 |
| 1 D Prize Rs.100 | 4 |
GOLD MONDAY 12:25:00 PM
| Draw No | 424 |
| Draw Date | 10-08-2026 |
| 3 D Prize Rs.27000 | 953 |
| 2 D Prize Rs.1000 | 53 |
| 1 D Prize Rs.100 | 3 |
GOLD MONDAY 05:25:00 PM
| Draw No | 424 |
| Draw Date | 10-08-2026 |
| 3 D Prize Rs.27000 | 773 |
| 2 D Prize Rs.1000 | 73 |
| 1 D Prize Rs.100 | 3 |
GOLD MONDAY 07:25:00 PM
| Draw No | 424 |
| Draw Date | 10-08-2026 |
| 3 D Prize Rs.27000 | 656 |
| 2 D Prize Rs.1000 | 56 |
| 1 D Prize Rs.100 | 6 |